GMCC air conditionercompressor

본문 바로가기


Home > Product > GMCC air conditionercompressor
Product
GMCC air conditionercompressor
Posting date : Jul 04, 2017
Membership
Free Member Scince Jul 04, 2017
FOB Price
negotiable
Min. Order Quantity
500
Supply Abillity
5000cartons/year
Port
Ningbo /Shanghai
Payment Terms
T/T
Package
Carton
Keyword :
Category
Contact
Lilith Jiang
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
GMCC
HS-CODE
-
Package & Delivery Lead Time
Package
Carton
Detailed Description
Series Typical model Displ. Cooling Capacity Power COP Capacitor Compressor Height Discharge Pipe ID Sucition Pipe ID Remark
    (cc) (w) (Btu/h) (w) (W/W) (μF/V) (mm) (mm) (mm)  
                       
R22                      
1Φ-50HZ-220V                 Test Condition : GX 
SM HSM170V15VFZ 16.9  3300 11260  740 4.46  35/370 290 8.1 12.9
HSM220V1VFT 22.0  4418 15074  970 4.55  40/370 300 9.8 12.9  
M2 PH190M2A-4FTL1 18.9  3760 12829  845 4.45  35/370 292 8.2 12.9  
PH200M2A-4FTL1 19.9  3960 13512  890 4.45  35/370 292 8.2 12.9  
PH210M2A-4FTL1 20.9  4185 14279  935 4.48  35/370 292 8.2 12.9  
SF HSF210V1VFT 21.0  4180 14262  925 4.52  35/370 303 9.8 12.9  
SG HSG300V1VKU 30.0  6040 20608  1300 4.65  55/400 310 9.8 12.9  
G2 PH290G2C-4KUL1 28.7  5760 19653  1280 4.50  55/400 310 9.8 12.9  
PH300G2C-4KUL1 29.7  5970 20370  1320 4.52  55/400 310 9.8 12.9  
PH310G2C-4KUL 30.8  6135 20933  1370 4.48  55/400 310 9.8 12.9  
PH315G2C-4KTL1 31.3  6280 21427  1395 4.50  55/400 310 9.8 12.9  
PH400G2CS-4MUL 39.8  8095 27620  1800 4.50  55/400 354 9.8 16.2  
TG HTG420V1VMU 41.8  8490 28968  1930 4.40  55/400 380 9.8 16.2
M3 PH400M3CS-4MUL 39.8  7990 27262  1815 4.40  60/400 381 9.8 16.2  
PH410M3CS-4MUL 41.0  8270 28217  1880 4.40  60/400 381 9.8 16.2  
PH420M3CS-4MUL 42.0  8500 29002  1925 4.42  60/400 381 9.8 16.2  
PH430M3CS-4MUL 42.6  8575 29258  1950 4.40  60/400 381 9.8 16.2  
PH430M3CS-4MUL1 42.6  8655 29531  1985 4.36  65/400 381 9.8 16.2  
PH440M3CS-4MUL1 43.6  8815 30077  2015 4.37  60/400 381 9.8 16.2  
PH450M3CS-4MUL1 45.1  9140 31186  2100 4.35  60/400 381 9.8 16.2  
SQ HSQ440V1VMU 43.6  8920 30435  1960 4.55  60/400 381 9.8 16.2  
                       
3Φ-50HZ-380V                 Test Condition : ASH 
X3 YH421X3CS-4MUC 42.1  7390 25215  2275 3.25  - 396.5 9.8 16.2  
YH441X3CS-4MUC 43.6  7705 26289  2385 3.23  - 396.5 9.8 16.2  
YH460X3CS-4MUC1 45.9  8000 27296  2580 3.10  - 396.5 9.8 16.2  
YH480X3CS-4MUC1 47.9  8350 28490  2690 3.10  - 396.5 9.8 16.2  
                       
WIDE VOLTAGE   1Φ-50HZ-220V                 Test Condition : ASH 
M2 PH210M2A-4FTSH 20.9  3785 12914  1215 3.12  45/370 293 8.1 12.9  
PH215M2A-4FTSH 21.4  3885 13256  1245 3.12  45/400 293 8.1 12.9  
G2 PH290G2C-4FTSH 28.7  5170 17640  1960 2.64    324 9.8 12.9  

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2026 ECROBOT.COM. All rights reserved.
Top