Dismantling joint

본문 바로가기


Home > Product > Dismantling joint
Selling leads
Dismantling joint
Posting date : Jun 19, 2017
Membership
Free Member Scince Jun 19, 2017
FOB Price
25-1000 USD
Min. Order Quantity
1 piece
Supply Abillity
annual production is 20,000 tons.
Port
Tianjin
Payment Terms
T/T L/C
Package
Wooden box
Keyword :
Category
Contact
Frank
Selling Leads Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
Metalco
HS-CODE
8481-80
Package & Delivery Lead Time
Package
Wooden box
Delivery Lead Time
25 to 30 days
Detailed Description
PN10  Outline and connecting measurement
DN L1 L2 L DE OD b f D1 D2 D3 N-HOLES N-BOLT(LONG)
50 73 180 200 66 70 16.0  3 165 125 99 4-Ø19 4-M16*310
60 73 180 200 77 81 16.0  3 175 135 108 4-Ø19 4-M16*310
65 73 180 200 82 86 16.0  3 185 145 118 4-Ø19 4-M16*310
80 73 180 210 98 103 16.0  3 200 160 138 8-Ø19 8-M16*310
100 73 180 220 118 123 16.0  3 220 180 156 8-Ø19 8-M16*310
125 76 180 220 144 149 16.0  3 250 210 184 8-Ø19 8-M16*310
150 77 180 230 170 175 16.0  3 285 240 211 8-Ø23 8-M20*340
200 78 200 230 222 227 17.0  3 340 295 266 8-Ø23 8M20*340
250 92 200 250 274 279 19.0  3 400 350 319 12-Ø23 12-M20*370
300 93 220 250 326 331 20.5  4 455 400 370 12-Ø23 12-M20*410
350 112 220 270 378 384 20.5  4 505 460 429 16-Ø23 16-M24*430
400 113 220 280 429 435 21.5  4 565 515 480 16-Ø28 16-M24*430
450 113 220 280 480 486 22.5  4 615 565 530 20-Ø28 20-M24*430
500 115 240 300 532 538 22.5  4 670 620 582 20-Ø28 20-M24*380
600 115 240 300 635 641 25.0  5 780 725 682 20-Ø31 20-M27*480
700 115 260 320 738 744 27.5  5 895 840 794 24-Ø31 24-M27*480
800 115 260 320 842 848 30.0  5 1015 950 901 24-Ø34 24-M30*520
900 115 280 340 945 953 32.5  5 1115 1050 1001 28-Ø34 28-M30*520
1000 130 280 360 1048 1058 35.0  5 1230 1160 1112 28-Ø37 28-M33*560
1100 130 280 360 1152 1162 37.5  5 1340 1270 1215 32-Ø37 32-M33*560
1200 130 300 360 1255 1265 40.0  5 1455 1380 1328 32-Ø40 32-M36*600
1400 130 300 380 1462 1472 41.0  5 1675 1590 1530 36-Ø43 36-M39*630
1500 180 320 400 1565 1575 42.5  5 1735 1700 1640 36-Ø43 36-M39*665
1600 180 320 420 1668 1683 44.0  5 1915 1820 1750 40-Ø49
40-M45*665

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top