Quick Detail
Place of Origin
HS-CODE
85-
Package & Delivery Lead Time
Detailed Description
Gensets Technical Data of Diesel Engine (50hz/1500rpm)
Modle Gensets power (KW/KVA) Engine model Engine power/kw Fuel consumption Cylinder*Bore*Stroke (Qty*mm*mm) Displacement (L)
Prime Standby Prime Standby G/kw.h L/h
SC-PL28 20 25 22 28 1003G1A 26 28.6 226 6.91 3x100x127 2.99
SC-PL33 24 30 26 33 1003G 28 30.8 225.6 7.43 3x100x127 2.99
SC-PL40 28 35 30.8 39 1003G 28 30.8 223.7 7.37 3x101x127 2.99
SC-PL47 34 43 37 46 1003TG1A 38 42 223.7 10 3x101x127 2.99
SC-PL55 40 50 44 55 1003TG 44 48 223.7 11.58 3x102x127 2.99
SC-PL66 40 50 44 55 1004G 46 51 220.1 11.91 4x102x127 3.99
48 60 53 66 1004TG1A 52 57 229.5 14.04 4x103x127 3.99
SC-PL77 56 70 62 78 1004TG 66 72 229.5 17.82 4x103x127 5.98
SC-PL103 75 94 82.5 103 1006TG1A 84 93 220.1 21.75 6x104x127 5.98
SC-PL110 80 100 88 110 1006TG3A 86 95 231.6 23.43 6x102x127 5.98
SC-PL116 84 105 93 116 1006TG2A 92 102 231.6 25.07 6x102x127 5.98
SC-PL138 100 125 110 138 1006TAG1A 106 117 222.7 27.77 6x104x127 5.98
SC-PL150 108 135 119 149 1006TAG 121 134 222.7 31.7 6x106x127 5.98
Technical Data of Diesel Engine(50hz/1500rpm) Altemator(50hz/1500rpm) Size&Weight
Model "Compression
Ratio" Asp. SCOPE POWER Leroy somer Stamford Marathon RatedVoltage(v) Packing Size(mm) Weight(KG)
SC-PL28 16.5:1 N/A SC-184F PI144F LSA142.2M7 GM-20-4 380,400,415,440,200,208,220,etc 1950X820X1100 850
SC-PL33 16.5:1 N/A SC-184G PI144G LSA42.2L9 GM-24-4 1950X820X1100 850
SC-PL40 16.5:1 N/A SC-184H PI144H LSA43.2S1 GM-30-4 2000X880X1150 900
SC-PL47 16.5:1 TC SC-224C UCI224C LSA43.2S25 GM-32-4 2000X900X1200 1000
SC-PL55 17.5:1 TC SC-224D UCI224D LSA43.2S35 GM-40-4 2000X900X1250 1100
SC-PL66 16.5:1 N/A SC-224D UCI224D LSA43.2S35 MP-40-4 2000X900X1250 1100
17.5:1 TC SC-224E UCI224E LSA43.2M45 MP-48-4 2350X1000X1300 1200
SC-PL77 17.5:1 TC SC-224F UCI224F LSA43.2L65 MP-58-4 2350X1000X1300 1400
SC-PL103 17.5:1 TC SC-274C UCI274C LSA44.2VS3 MP-75-4 2500X1050X1350 1500
SC-PL110 17.5:1 TC SC-274C UCI274C LSA44.2VS45 MP-80-4 2500X1050X1350 1500
SC-PL116 17.5:1 TC SC-274DS UCI274C LSA44.2VS45 MP-90-4 2500X1050X1350 1600
SC-PL138 17.5:1 TC SC-274D UCI274D LSA44.2S7 MP-104-4 2450X1100X1500 1800
SC-PL150 17.5:1 TC SC-274E UCI274E LSA44.2S75 MP-104-4 2450X1100X1500 1800
SCOPE POWER-ISUZU SERIES DISEL GENERATING SETS TECHNICAL DATA
Gensets Technical Data of Diesel Engine (50hz/1500rpm)
Modle Gensets power (KW/KVA) Engine model Engine power/kw Fuel consumption Cylinder*Bore*Stroke (Qty*mm*mm) Displacement (L)
Prime Standby Prime Standby G/kw.h L/h
50HZ, 1500RPM
SC-IS28 20 25 22 28 4JB1(BJ493D-HXI) 24 26 215 6.07 4x93x102 2.771
SC-IS33 24 30 26 33 4JB1T(BJ493ZD-HXI) 28 31 225 7.41 4x93x102 2.771
60HZ, 1800RPM
SC-IS33 24 30 26 33 4JB1(BN493D) 28 31 215 7.08 4x93x102 2.771
SC-IS55 30 38 44 55 4JB1T(BN493ZD 34 37 225 9 4x93x102 2.771
50HZ, 3000RPM
SC-IS40 32 40 35 44 4JB1(BJ493D-HXI) 40 42 240 11.29 4x93x102 2.771
SC-IS55 40 50 44 55 4JB1T(BJ493ZD-HXI) 45 48/60 250 13.24 4x93x102 2.771
60HZ, 3600RPM
SC-IS50 40 50 44 55 4JB1(BN493D) 57 59 240 16.09 4x93x102 2.771
SC-IS70 50 63 55 69 4JB1T(BN493ZD) 67 70 250 19.71 4x93x102 2.771
Technical Data of Diesel Engine(50hz/1500rpm) Altemator(50hz/1500rpm) Size&Weight
Model "Compression
Ratio" Asp. SCOPE POWER Leroy somer Stamford Marathon RatedVoltage(v) Packing Size(mm) Weight(KG)
50HZ, 1500RPM 380,400,415,440,200,208,220,etc
SC-IS28 18.2:1 N/A SC-184F PI144E LSA42.2M7 GM-20-4 1710x670x1160 830
SC-IS33 18.2:1 TC SC-184G PI144G LSA42.2L9 GM-24-4 1710x670x1160 830
60HZ, 1800RPM
SC-IS33 18.2:1 N/A SC-184H/32KW UCI184F LSA42.2M7 GM-25-4 1710x670x1160 830
SC-IS55 18.2:1 TC SC-184J/36KW UCI184G LSA42.2L9 GM-30-4 1800x700x1150 950
50HZ, 3000RPM
SC-IS40 18.2:1 N/A SC-184H/34KW PI 142H/32KW 1800x700x1150 950
SC-IS55 18.2:1 TC SC-184J/40KW PI 142J/36KW 2000x750x1250 1000
60HZ, 3600RPM
SC-IS50 18.2:1 N/A SC-184H/40KW PI 142H/40KW 2000x750x1250 1000
SC-IS70 18.2:1 TC SC-184J/46KW PI 142J/46KW 2100x850x1300 1100