FEATURES
This electric pallet mover is
Easyt Use
Thickened alloy steel plate
Compression-resistant, wear-resistant
and durable
Specs of electric pallet mover
Item | Unit | Model:AD | ||
Configuration number |
| D206 | D250 | D210 |
Type |
| narrow legs | narrow legs | narrow legs |
Mast type |
| two level standard | Level 3 full freedom | two level standard |
Rated load | kg | 1600 | 1600 | 2000 |
Load center distance | mm | 600 | 600 | 600 |
Wheelbase | mm | 1325 | 1375 | 1325 |
Operation type |
|
| Walk/Ride |
|
Wheel Type (Front/Rear) |
| PU | PU | PU |
Number of drive wheels/balance wheels/load wheels |
| 1/2/4 | 1/2/4 | 1/2/4 |
Standard Mast Lifting Height | mm | 1400/2000/2500/3000/3300/3600/4000 | 3700/3900/4200/4500/4700/5000 | 1400/2000 |
Fork minimum height | mm | 90 | 90 | 90 |
Standard fork specifications (length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
The full length of the vehicle with the pedals stowed/down | mm | 2081/2522 | 2130/2454 | 2081/2522 |
Body width | mm | 856 | 957 | 856 |
The maximum height of the vehicle during mast operation | mm | 1900/2500/3000/3500/3800/4100/4500 | 4200/4400/4700/5000/5200/5500 | 1900/2500 |
The static height of the whole vehicle when the mast is retracted | mm |
![]()
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea ![]() |