Supplier 51.2V 100Ah Lifepo4 100Ah Solar Energy Storage Lifepo4 Battery Pack 48V 100Ah Bank Lithium Storage Battery For Solar
| Model | M15S050BL | ||
| Basic Characteristics | Nominal Voltage | 48V | |
| Nominal Capacity | 50Ah | ||
| Efficiency | >96% | ||
| Inner Resistance | 10mΩ | ||
| Cell Type | LiFePO4 | ||
| Charging Characteristics | Charge Voltage | 54.7V | |
| Standard Charging Current | 10A | ||
| Max.Continuous Charging Current | 50A | ||
| DischargeCharacteristics | Standard Discharge Current | 25A | |
| Continuous Discharge Current | 50A | ||
| Peak Discharge Current | 100A(3s) | ||
| Discharge Cut-off Voltage | 40V | ||
| Environmental Requirements | Charge Temperature Range | 060°C | |
| Discharge Temperature Range | -10°C~65°C | ||
| Storage Temperature Range | -5~40°C | ||
| Storage Humidity | 65+20HR | ||
| Mechanical Characteristics | Size(LxWxH) | 453x493x133mm | |
| Package Size (LxWxH) | 530x480x230mm | ||
| Shell Material | SPCC | ||
| Net Weight | 27.5kg | ||
| Gross Weight | 29.5kg | ||
| Package Method | 1pcs per carton | ||
| Other Characteristics | Cycle Life | >6000 times | |
| Self Discharge | 2% per month | ||
| SoC Indication | LED Light | ||
| Communication Mode | RS485 | ||
| Matching Inverter | Growatt, Goodwe, Deye Luxpower, SRNE etc | ||











FAQ:
1.Whatare your main products?