Copper, Brass & Bronze Wire Mesh

본문 바로가기


Home > Product > Copper, Brass & Bronze Wire Mesh
Product
Copper, Brass & Bronze Wire Mesh
Posting date : Mar 11, 2019
Membership
Free Member Scince Mar 07, 2019
FOB Price
$1.26-1000.18
Min. Order Quantity
30
Supply Abillity
above 10000 tons
Port
Tianjin
Payment Terms
T/T
Package
case
Keyword :
Category
Contact
Bella Gu
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
yuze
Model Number
010
HS-CODE
-
Package & Delivery Lead Time
Package
case
Delivery Lead Time
20-45 days after payment
Detailed Description

Copper, Brass & Bronze Wire Mesh

 

 

Applications: Pharmacy, metal power filtration and separation; ceramic printing and shielding etc.

Raw material: Copper Brass: H65, H80, Phorsphor Bronze Csn6.50.4.

Weaving Patten: Square mesh, Plain Weave, Twill Weave.

Copper Wire Mesh

Copper Wire Mesh has a high percent of copper. It is normally used in a corrosion application where brass is not suitable.

Phosphor Bronze Wire Mesh

Due to its physical properties phosphorous bronze wire mesh is ideal for weaving. It has a wide range of applications including filtration, to screening. Phosphorous Bronze Wire Mesh is stronger than brass and can withstand a great deal of cold working.

Brass Wire Mesh

This is a non-rusting material and is used in some industrial and architectural applications.

Mesh Wire Dia. (MM) Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.379
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60X50mesh 36 0.193 0.0076 -
60X50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120X108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top