DASN series three phase current transformer
DASN series three phase current transformer development of DAS series,use it in primary current 60A-1600A electric circuit ,
Supporting the use of plastic shell breaker.
STANDARD:
IEC6044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Technical Parameters
| Rated Frequency | 50/60Hz | ||||||||
| Withstand voltage | AC3kV(1min) | ||||||||
| Rated thermal current | 60ln | ||||||||
| Dynamic stability current | 2.5lth | ||||||||
| Rated voltage | AC0.72KV | ||||||||
| Burden | 1.2ln | ||||||||
| Operating temperature range | -10°C-50°C | ||||||||
| Prevent combustion level | V0 | ||||||||
| Accuracy limit class | FS5 | ||||||||
| Secondary current | 5A,1A |
| Picture | Type | Current ratio | Burden | Packing for carton | ||||||
| Accuracy class:1.0 | ||||||||||
![]() |
DASN240 | 60/5 | 1.5 | 36 | ||||||
| 100/5 | 1.5 | 36 | ||||||||
| 120/5 | 1.5 | 36 | ||||||||
| 125/5 | 2.5 | 36 | ||||||||
| 150/5 | 2.5 | 36 | ||||||||
| 160/5 | 2.5 | 36 | ||||||||
| 200/5 | 2.5 | 36 | ||||||||
| Picture | Type | Current ratio | Burden | Packing for carton | ||||||
| Accuracy class:1.0 | ||||||||||
![]() |
DASN242 | 60/5 | 1 | 30 | ||||||
| 100/5 | 1.5 | 30 | ||||||||
| 120/5 | 1.5 | 30 | ||||||||
| 125/5 | 1.5 | 30 | ||||||||
| 150/5 | 2.5 | 30 | ||||||||
| 160/5 | 2.5 | 30 | ||||||||
| 200/5 | 2.5 | 30 | ||||||||
| 250/5 | 2.5 | 30 | ||||||||
| Picture | Type | Current ratio | Burden | Packing for carton | ||||||
| Accuracy class:1.0 | ||||||||||
![]() |
DASN248 | 250/5 | 2.5 | 20 | ||||||
| 300/5 | 3.75 | 20 | ||||||||
| 400/5 | 3.75 | 20 | ||||||||
| 500/5 | 3.75 | 20 | ||||||||
| 600/5 | 3.75 | 20 | ||||||||
| 630/5 | 3.75 | 20 | ||||||||
| Picture | Type | Current ratio | Burden | Packing for carton | ||||||
| Accuracy class:1.0 | ||||||||||
![]() |
DASN249 | 100/5 | 1.5 | 30 | ||||||
| 120/5 | 1.5 | 30 | ||||||||
| 125/5 | 2.5 | 30 | ||||||||
| 125/5 | 2.5 | 30 | ||||||||
| 160/5 | 2.5 | 30 | ||||||||
| 200/5 | 2.5 | 30 | ||||||||
| 250/5 | 2.5 | 30 | ||||||||
| Picture | Type | Current ratio | Burden | Packing for carton | ||||||
| Accuracy class:1.0 | ||||||||||
![]() |
DASN250 | 600/5 | 10 | 20 | ||||||
| 630/5 | 10 | 20 | ||||||||
| 800/5 | 10 | 20 | ||||||||
| 1000/5 | 10 | 20 | ||||||||
| 1200/5 | 10 | 20 | ||||||||
| 1600/5 | 10 | 20 | ||||||||