| Performance | |
|---|---|
| Maximum Speed | Ascent: 16.4' fps / 5 m/sDescent: 9.8' / 3 m |
| Hover Accuracy | Vertical: ±3.9" / 10 cmHorizontal: ±3.3' / 1 m |
| Maximum Altitude | Above Sea Level: 19,685' / 6000 m |
| Flight Time | 23 minutes (depending on conditions) |
| Flight Control System | |
|---|---|
| GPS Mode | GPS / GLONASS |
| Vision Positioning | Frequency: 50 HzVelocity Range: Below 26.2 fps / 8 m/s (6.6' / 2 m above the ground)Altitude Range: 11.8" to 118.1" / 30 cm to 300 cmOperating Range: 11.8" to 118.1" / 30 cm to 300 cm Operating Environment: Surface with clear pattern and adequate lighting (> 15 lux) |
| Transmitter | |
|---|---|
| Frequency | 2.400 to 2.483 GHz |
| Communication Distance | Up to 3.1 miles / 5 km (outdoors and unobstructed) |
| Receiver Sensitivity | 1%PER: 101 dBm ±2 dBm |
| Transmitter Power | EIRP: 20 dBm |
| Working Current | 1.2 A at 7.4 V |
| Connectivity | 1 x USB type A female for mobile device interface1 x Micro-USB female for firmware updates / assistant software 1 x Charge port |
| Lightbridge Support | Yes; compatible iOS or Android mobile device with USB required |
| Mobile Device Holder | Compatibility: Tablet or smartphone |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Camera | |
|---|---|
| Sensor | Make: Sony EXMORSize: 1/2.3"Resolution: 12.76 MP (12.4 MP effective) |
| Lens | Aperture: f/2.8FOV: 94° Focal Length: 20 mm (35 mm equivalent)Elements: 9Focus: 0 to ∞ |
| Photo Resolution | Up to 12 MP (4000 x 3000) |
| ISO Range | Video: 100 to 3200 Photo: 100 to 1600 |
| Video Resolutions | 2.7K (2704 x1520): 30p, 25p, 24p1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p720p (1280 x 720): 24p, 25p, 30p, 48p, 50p, 60p |
| Photo Modes | Single ShotBurst Shooting: 3/5/7 shotsAuto Exposure Bracketing (AEB): 3/5Bracketed Frames at 0.7 EV BiasTime-lapse |
| File Formats | Video: MPEG-4 AVC/H.264 in MOV wrapper (up to 60 Mbps)Photo: JPEG, DNG RAW |
| Recording Media | Type: microSD/SDXC card up to 64 GBFormat: FAT32 / exFAT Note: Class 10, UHS-1 or faster card required |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Gimbal | |
|---|---|
| Number of Axes | 3-axis (pitch, roll, yaw) |
| Control Range | -90° to +30° |
| Motor | |
|---|---|
| Type | Brushless |
| Recommended Takeoff Weight | 10.6 oz / 300 g per axis |
| Maximum Tension | 1.8 lb / 800 g per axis |
| Stator Size | 0.9 x 0.5" / 23 x 12 mm |
| Motor Velocity Constant | KV: 960 rpm/V |
| Working Temperature | 23 to 104°F / -5 to 40°C |
| Weight | 1.9 oz / 55 g |
| Flight Battery | |
|---|---|
| Chemistry | Lithium-polymer |
| Capacity | 4480 mAh68 Wh |
| Configuration | 4S |
| Voltage | 15.2 VDC |
| Weight | 12.9 oz / 365 g |
| Maximum Charging Power | 100 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Charger | Voltage: 17.4 VDC57 W |
| Mobile App | |
|---|---|
| Name | DJI Pilot |
| System Requirements | OS: iOS 8.0 or later; Android 4.1.2 or laterRecommended Devices:Apple (iOS): iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air (Wi-Fi and cellular versions), iPad mini 2 (Wi-Fi and cellular versions), iPad Air 2 (Wi-Fi and cellular versions), iPad mini 3 (Wi-Fi and cellular versions)(Note: Optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus) Samsung (Android): Galaxy Tab SM-T705C, Galaxy S6, Galaxy Galaxy S5, Galaxy Note4, Note3 Other (Android): Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1 Note: Additional devices may be compatible but have not yet been tested |
| General | |
|---|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | Diagonal (Including Propellers): 23.2" / 590 mm |
| Weight | Including Battery and Propellers: 2.8 lb / 1.3 kg |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 15.6 x 14.3 x 8.5" |
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 4480 mAh68 Wh |
| Voltage | 15.2 VDC |
| Maximum Charging Power | 100 W |
| Flight Time | Up to 23 minutes |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Weight | 12.9 oz / 365 g |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 6.2 x 3.8 x 2.5" |
| Material | Nylon |
| Weight Capacity | Up to 16.5 lb / 7.5 kg |
| Dimensions | 18.1 x 10.6 x 13" / 46 x 27 x 33 cm |
| Weight | 4.4 lb / 2 kg |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 19.2 x 14.6 x 10.4" |