| Item | Description |
| Controller | Curtis controller, 400A, imported from USA directly |
| Motor |
Rated power 5KW (6.8HP)DC or 7.5KW (10.2HP) AC motor, Chinese brand |
| Battery | Trojan battery, T105+, imported from USA directly |
| Charger |
72V Smart transformed Charger (input 110V-240V, 50-60HZ, output 72V/25A) 48V high frequence onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
| Item | Description |
| Passenger Capacity | 11 (all seats facing forward) |
|
Range (loaded) (km)* |
up to 110 |
| Max.speed (km/h) | up to 50 |
| Min.turning radius (m) | 5.35 |
| Max.climbing ability(loaded) | up to 20% |
| Max. movement after brake at speed of 20km/h | ≤4m |
| Max.loading weight (kgs) | 880 |
| Charging time (hour) | 8-10 |
| Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
| Item | Description |
| Overall dimensions (mm) | 5000x1490x2050 (LxWxH) |
| Min.ground clearance (mm) | 135 |
| Wheelbase (mm) | 2710 |
| Front wheel tread (mm) | 1222 |
| Rear wheel tread (mm) | 1185 |
| Item | Description |
| Frame & Chassis | Welded steel framework with sand blasting and painting |
| Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) |
| Roof | FRP with aluminum frame, two layers, with roof handle |
| Windshield | Laminated glass with wiper |
| Roof supports | Aluminum |
| Seat | Reborn sponge with artificial leather, highback |
| Armrest | Aluminum |
| Floor | Bamboo floor with Skidproof leather |
| Beverage holders | 1 cups holders |
| Side rear view mirror | 2pcs, one long-arm mirror and one small mirror |
| Item | Description |
| Lights |
12V, headlight (H/L beam), front turning light, front fog light Rear taillight (brake light and rear turing light) and reverse light |
| Horn | Electric horn, 12V |
| Reverse buzzer | Electric, 12V |
| Combination switch | \ |
| DC/DC converter |
48V/12V or 72V/12V |
| Digital Meter | with Current meter, voltometer, speedometer and various indicators |
| Audio system | Radio with MP3 receiver and 2 waterproof speaker |
| Item | Description |
| Steering System |
Single-stage rack and pinion steering system, with automatic compensation function |
| Brake System | 4-wheel hydraulic drum brake with hand park brake |
| Accelerator | Resistance type, stepless speed change |
| Front suspension | Independent suspension |
| Rear suspension | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
| Transmission system | Clutch, 4F+1R gear box, transmission shaft or automatic drive system (stepless speed change) |
| Wheel & Tyre | 4J*12 Steel wheel & 155R12 tyre, 8PR |
To increase the sales value of our electric zoo shuttle bus, we also provide many optional accessories.
| Item | Option description | Item | Option description |
| 1 | 2-point seatbelt | 9 | Wired microphone |
| 2 | Overshadowing Curtain | 10 | Wiper with water sprayer |
| 3 | Enclosure (PVC) | 11 | Solar panel |
| 4 | Inner rear view mirror | 12 | Right hand drive system (RHD) |
| 5 | Battery watering pipe | 13 | Electrical power steering |
| 6 | Water pump (handle) | 14 | Front disc brake and rear drum brake with vacuum booster |
| 7 | License plate light | 15 | 4J*12 Aluminum rim |
| 8 | CD player |
| Item | Pure white | Pure black | Pearl red |
|
Body |
![]() |
![]() |
![]() |
| Lake green | Greece Yellow | ||
![]() |
![]() |
![]() |
Packing & Shipping
Electric zoo shuttle bus will be packed in steel crate
| Container loading qty | Semi-knock-down | Refer Picture |
| 20'ft GP | 2 | ![]() |
| 40'ft GP | 4 | |
| 40'HQ | 4 |
All electric zoo shuttle bus sold by us are quality guaranteed.
We provide 13 months warranty to our electric vehicles from the shipping date.