| DESCRIPTION: | |||||||||
| MR-F020NTA is a 20W open frame Non-isolated LED driver for LED Tube light and indoor application | |||||||||
| FEATURES: | |||||||||
| .Constant Current Output | |||||||||
| . Rohs Standard | |||||||||
| . Active High PF | |||||||||
| .Low THD | |||||||||
| .Input Voltage Range: 100-277V AC | |||||||||
| .Weather Rating: Open Frame type | |||||||||
| . PC Cover is available | |||||||||
| ELECTRICAL SPECIFICATIONS | |||||||||
| Parameter | Nominal | Maximum | Units | ||||||
| Rated Input Voltage | 100-277 | 90-305 | Vac | ||||||
| Input Current(Full Load) | 0.3 | Amp | |||||||
| Output Power | 20 | Watt | |||||||
| Input Frequency | 50/60 | ... | HZ | ||||||
| Power Factor(Full Load) | >0.92 | 0.95 | ƛ | ||||||
| THD( Full Load) | ... | <10% | .. | ||||||
| Efficiency( Full Load) | >88% | ŋ | |||||||
| Protections |
Over Load, No Load, Short Circuit (Auto Recovery if faults removed )
|
||||||||
| OPERATING SPECIFICATIONS | |||||||||
| Parameter | Value | Units | |||||||
| Operating Ambient Temperature | -30...+65 | ℃ | |||||||
| Storage Temperature | -40...+80 | ℃ | |||||||
| Isolation | 1 K | Vac | |||||||
|
|
|||||||||
| SAFETY AND STANDARD COMPLIANCE | |||||||||
| Safety |
|
||||||||
| RFI |
|
||||||||
| Harmonics | EN61000-4-2,3,4,5,6,8,11 | ||||||||
| Immunity |
|
||||||||
|
|
|||||||||
| Family Models | |||||||||
| Family Members | Output Power | Output Voltage |
Output Current (Type)
|
Ripple&Noise | |||||
| MR-F020NTA | 20W | 60-77V |
260mA
|
≤150mA | |||||
| Note: |
|
||||||||
| 1.All parameters Not specially mentioned are measured at 230V AC input, rated Load and 25℃ Ambient Temperature | |||||||||
| 2.Product Size: 97*16*11 mm(L*W*H) | |||||||||
| 3.Product N.W: 20g/pcs | |||||||||
| 4.The specifications are subject to change without notice. | |||||||||