| Test Item | Test Value | Test Item | Test Value |
|---|---|---|---|
| MgO%≥ | 99.9 | Sulphate%≤ | 0.15 |
| CaO%≤ | 0.01 | CL%≤ | 0.03 |
| Specific surface area m2/g≤ | 30-50 | Fe%≤ | 0.01 |
| Average Particle Size | 50nm | Mn%≤ | 0.003 |
| Inhale iodine value%≥ | 60 | Loss On Lgnition%≤ | 3.0 |
Customer → Inquire → Quotation → Agreement → Sample & Design → Order Confirmation&PI → Deposit Payment → Mass Production → Balance Payment & Shipment → Feedback