★Specification
| Item | Parameter | Specification | |
| System | Language | English | |
| OSD | Graphic User Interface(OSD menu) | ||
| Password | User password/Administrator password | ||
| Video | Input | 4CH video input, 1.0Vp-p, 75Ω | |
| Output | 1CH video output, 1.0Vp-p, 75Ω | ||
| Preview | 1CH/4CH preview | ||
| Recording | PAL 25fps/NTSC 30fps | ||
| Image Compression | H.264 Main profile, 100fps | ||
| Audio | Input | 4CH | |
| Output | 1CH | ||
| Recording Mode | Audio/Video sync | ||
| Image Processing & Storage | Video format |
PAL:4*CIF (352*288), or 4*HD1(704*288), or 4*D1(704*576)
NTSC:4*CIF (352*240), or 4*HD1(704*240), or 4*D1(704*480)
|
|
| Video Stream | 1.0M-6.0Mbit/s | ||
| Video Taking Up Of Hard Disk | 450M-2.6GByte/hour | ||
| Audio Bit Rate | 4KByte / s / channel | ||
| Storage | Max 2TB HDD(2.5’’ hard disk) | ||
| Alarm | Input | 4CH input | |
| Output | 1CH output, high level 12V output | ||
| Communication Port | RS485 Interface | Extensible,it is convenient to connect with other vehicle equipment and PTZ Camera | |
| RS232 Interface | Extensible,it is convenient to connect with other vehicle equipment | ||
| Wi-Fi Interface | 802.11b/n | ||
| Network Interface | 1 RJ45 interface | ||
| Extended Interface | Control Panel | Connect to bus station reporter or control panel | |
| Audio Power amplifier | Support 2CH audio power amplifier output | ||
| NetworkInterface | Wire line Access | One RJ45 Ethernet Port | |
| Wifi | Optional Wifi Module | ||
| 3G | Optional WCDMA or CDMA2000 module | ||
| GPS | Built-in GPS module, Geographical co-ordinates, driving speed can be read in coding flow, and uploaded via wireless(optional) | ||
| G-Sensor | Build-in G-Sensor | ||
| Software | L&V CMSL&V CS | Video preview, GPS uploading, alarm uploading, central command parameter configuration etc. via wireless,Play back video on computer and analyze vehicle information from recording file | |
| Weight | N.W. | 2.8kg | |
| G.W. | 4.6kg | ||
| Dimension | 295mm*240mm*100mm | ||
★Wide application
This system is suitable for buses, cars, taxies, trucks, coaches, cash carriers, industrial vehicles, investigation vehicles, ambulances, tourism buses, even yachts and vessels.
★Multifunction
3G, 4G, WIFI and GPS module optional.Black box for vehicles, recording speed, position, acceleration, temperature, brakes, backing up, turns, alarms and other important information.
★ Software:Location & Video CMSVideo preview, GPS uploading, alarm uploading, central command parameter configuration etc. via wireless,Play back video on computer and analyze vehicle information from recording file.

