stainless steel industrial cartrige style filter

본문 바로가기


Home > Product > stainless steel industrial cartrige style filter
Product
stainless steel industrial cartrige style filter
Posting date : Aug 14, 2014
Membership
Free Member Scince Aug 13, 2014
FOB Price
$82
Min. Order Quantity
50 pieces
Supply Abillity
10,000 pieces
Port
shanghai
Payment Terms
FOB
Package
cartons
Keyword :
Category
Contact
even
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
minipore
HS-CODE
8421-99
Package & Delivery Lead Time
Package
cartons
Specifications
Start Date (validity period)
0000-00-00
End Date (validity period)
0000-00-00
Detailed Description

INTRODUCTION:

Stainless Steel Industry Cartridge Style Fiber Housing

Material:Stainless steel 304#,316L

CFH-3 Series

Cover opening & closure type:Swing bolt hinged with lifting davit Max.pressure:150psi Filter elements adaptor:222 o-ring/fin,Double open end-DOE

Model A mm B mm C mm D mm E mm F mm H mm Inlet/Outlet
15 Round - 30"L 370 800 1580 350 350 200 490 11/2"-2"
15 Round - 40"L 370 900 1830 350 350 200 490 11/2"-2"
20 Round - 30"L 390 900 1630 400 400 200 560 2"-3"
20 Round - 40"L 390 1000 1880 400 400 200 560 2"-3"
27 Round - 30"L 460 900 1680 450 450 250 610 2"-4"
27 Round - 40"L 460 1100 1930 450 450 250 610 2"-4"
30 Round - 30"L 480 900 1740 500 500 250 660 2"-4"
30 Round - 40"L 480 1100 1990 500 500 250 660 2"-4"
36 Round - 30"L 500 900 1780 550 550 250 710 21/2"-4"
36 Round - 40"L 500 1100 2030 550 550 250 710 21/2"-4"
40 Round - 30"L 560 1000 1850 600 600 300 760 21/2"-4"
40 Round - 40"L 560 1200 2100 600 600 300 760 21/2"-4"
50 Round - 30"L 580 1000 1880 650 650 300 810 3"-4"
50 Round - 40"L 580 1200 2130 650 650 300 810 3"-4"
60 Round - 30"L 590 1000 1900 700 700 300 880 3"-5"
60 Round - 40"L 590 1200 2150 700 700 300 880 3"-5"
75 Round - 30"L 610 1000 1950 750 750 300 950 3"-5"
75 Round - 40"L 610 1250 2200 750 750 300 950 3"-5"
80 Round - 30"L 620 1100 1970 800 800 300 1000 4"-6"
80 Round - 40"L 620 1250 2220 800 800 300 1000 4"-6"
90 Round - 30"L 650 1100 2140 850 850 300 1000 4"-6"
90 Round - 40"L 650 1250 2390 850 850 300 1000 4"-6"
100 Round - 30"L 670 1100 2070 900 900 300 1140 4"-6"
100 Round - 40"L 670 1350 2320 900 900 300 1140 4"-6"

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top