| Basic Information | |
| Model | Vivo NEX 3 (8GB+256GB) |
| Band | 2G: GSM/EDGE 850/900/1800/1900 |
| 3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 | |
| 4G: FDD-LTE: B1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), TD-LTE: B34/B38/B39/B40/B41 (2555~2655MHz) | |
| 5G: NSA; N41/N78 | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
| Style | Bar |
| Color | Liquid Tianhe, Deep Air streamer |
| Shell Material | Glass |
| System | |
| OS | Android 9.0 (Pie); Funtouch 9.1 |
| CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| NPU | Yes |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Not Support |
| Screen | |
| Display Size | 6.89 inch |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 1080 x 2256 pixels (~363 ppi density) |
| PPI | 363 |
| Multi touch | Yes, 10 points |
| Support Format | |
| Audio File Format | *.3gp, *.mp4 |
| Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera | Front camera: Motorized pop-up 16 MP, f/2.1 apertureVideo recordings:1080p video recordingRear camera: Triple Camera64 mega-pixel (F/1.8 aperture) + 13 mega-pixel (F/2.5 aperture) + 13 mega-pixel (F/2.2 aperture) Auto Focus, 6x digital zoomVideo recordings:1080p video recording720p video recording720p Slow Motion video recording, 480fps |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
| WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| bluetooth | Yes, bluetooth 5.0, A2DP, LE |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| E-Compass | Support |
| Fingerprint Sensor | Support, Fingerprint (under display, optical) |
| Battery(built-in) | 4500mAh(Typical value) Li-Polymer Battery |
| Fast charge | Yes, Max to 44W |
| Charger | US type, 10V 2A |
| Charging port | USB Type-C |
| USB | USB 2.0 |
| Dimensions | 167.4 x 76.1 x 9.4 mm |
| Net Weight(including battery) | 218.5g |
| In the Box | 1 x Vivo Nex 3 5G Smartphone |
| 1 x US Charger | |
| 1 x TPU Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x SIM Pin | |