| Performance | |
|---|---|
| Processor | Intel Core i5 Dual-Core |
| Base Clock Speed | 1.6 GHz |
| Maximum Boost Speed | 3.6 GHz |
| Total Installed Memory | 8 GB |
| Maximum Memory Capacity | 16 GB |
| Memory Type | LPDDR3 SDRAM |
| Memory Speed | 2133 MHz |
| Onboard Memory | 8 GB |
| User-Replaceable Memory | None |
| Available Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 617 |
| Display | |
|---|---|
| Panel Type | IPS |
| Size | 13.3" |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 |
| Touchscreen | None |
| Finish | Glossy |
| Drives | |
|---|---|
| Available Slots | None |
| Total Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB Integrated PCIe |
| Optical Drive | None |
| Input/Output Connectors | |
|---|---|
| Ports | 2 x Thunderbolt 3 via USB Type-C |
| Display | 2 x DisplayPort via Type-C |
| Audio | 2 x Integrated Speaker3 x Integrated Microphone1 x 1/8" (3.5 mm) Headphone Output |
| Expansion Slots | None |
| Media Card Slots | None |
| Communications | |
|---|---|
| Network | None |
| Modem | None |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Mobile Broadband | None |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 720p Video |
| Battery | |
|---|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Watt Hours / Type | 50.3 Wh Non-Removable |
| Maximum Runtime | 12 Hours |
| Power Requirements | 100-240 VAC, 50-60 Hz |
| Power Supply | 1 x 30 W |
| General | |
|---|---|
| Operating System | macOS Mojave |
| Security | Fingerprint Reader |
| Keyboard | Keys: 78Type: Standard Notebook KeyboardFeatures: Backlight |
| Pointing Device | Force Touch Trackpad |
| Dimensions (W x H x D) | 12.0 x 0.6 x 8.4" / 30.5 x 1.5 x 21.3 cm |
| Weight | 2.75 lb / 1.25 kg |
| Packaging Info | |
|---|---|
| Package Weight | 5.5 lb |
| Box Dimensions (LxWxH) | 14.0 x 10.25 x 3.75" |