| Application: | Power, Electronic, Instrument, Lighting, Audio |
|---|---|
| Phase: | Single |
| Winding Type: | Auto-transformer |
| Certification: | ISO9001-2000, UL, ISO9001 |
| Brand: | Grewin |
| Power Rating: | 0.6va |

We can pack all the finished transformers into export standard cartons with strong pallets so that can make sure the goods reach safety to your destination place.Grewin's Split core current Transformer: Key Specifications/Special Features:A. Power rating: 0.6VAFrequency range: 50/60HzRated system voltage: 380V ACIsolated voltage: 2,500V ACOperating temperature range: -40 to +85°CStorage temperature range: -45 to +90°CTerminals: PC board or wire assemblyConforms to IEC 60044-1UL-/CE-approved and fully RoHS-compliantApplications: current measurements and power meter
B. Split Core Current Transformers \mA or 0.333-3.53V Rated Secondary Output1.Applications: Current, power, energy, monitoring devices; Relay protection devices; Power Factor Correction devices.2. Specifications:Rated Primary current: 100-5000Aac;Rated Secondary current:5 or 1Aac;Rated load: 1, 2.5, 5.0, 10, 30VA;Accuracy: 0.5, 1.0, 3.0 Class;3.Rated Short-time thermal current (Ith):20I Rated Dynamic current (Idyn):2.5Ith;Case Material: UL flame retardant rating 94-V0;Highest Voltage for Equipment Um (rms):720 Vac;Rated Power-Frequency Withstand Voltage;(rms):3,000 VacFrequency Range:50/60Hz;Operating Temperature:-15 to degree;Standard:IEC 60044-1.
| TIANJIN GREWIN TECHNOLOGY CO.,LTD. | ||||||||||
| GWCTSA series split core current transformer | ||||||||||
| Part number | Rated input(A) | Second output(V) | Accuracy class | Limit primary current(A) | Accuracy class | Frequency(Hz) | OutlineDimensions ID-L-W-H(mm) | Unit weight | Turn ratio | Output cable |
| GWCTSA005 | 5 10 15 | 0.333 | 1.0 3.0 | - | - | 50-400 | 5.0-25.0-22.5-34.5 | 30g | 3000:1 | wire(1m) |
| GWCTSA010 | 5,10,20,50,75 | 0.333 | 1.0 3.0 | 120 | 5P 10P | 50-400 | 10-29.4-26.4-41.7 | 50g | 3000:1 | wire(1m) |
| GWCTSA016 | 75,100,150 | 0.333 | 0.5 1.0 | 300 | 5P 10P | 50-400 | 16-36.9-39.2-52.9 | 100g | 3000:1 | wire(1m) |
| GWCTSA024 | 100,150,200,250 | 0.333 | 0.5 1.0 | 540 | 5P 10P | 50-400 | 24-51.2-47-70.2 | 250g | 3000:1 | wire(1m) |
| GWCTSA035 | 200,300,400,600 | 0.333 | 0.5 1.0 | 600 | 5P 10P | 50-400 | 35-65.8-51.2-83.5 | 400g | 3000:1 | wire(1m) |
| GWCTSA Series Split Core Current Sensor (Specifications) | |
| Rated Primary current | 5-600A |
| Rated Secondary current | 0.333V-3.53V |
| Rated load | 1, 2.5, 5.0, 10, 30VA |
| Accuracy | 0.5, 1.0, 3.0 Class |
| Rated Short-time thermal current (Ith) | 20In |
| Rated Dynamic current (Idyn) | 2.5Ith |
| Case Material | UL flame retardant rating 94-V0 |
| Highest Voltage for Equipment Um (rms) | 720 Vac |
| Rated Power-Frequency Withstand Voltage(rms) | 3,000 Vac |
| Frequency Range: | 50/60Hz |
| Operating Temperature | -15ºC to 50ºC |
| Standard | IEC 60044-1 |
| Accessories | Supplied with feet for base mounting if required |
| Certification | RoHS compliant CE&ETL approved |
| GWCTSA Series Split Core Current Sensor (Features) |
| Low cost |
| 5 standard sizes |
| Split core design, safer, easier installation, and portable |
| GWCTSA Series Split Core Current Sensor (Applications) |
| Measures AC current flow to electric motors, lighting, air condition equipment, etc. |
| Compatible with HVACtemperature control, power management, building |
| GWCTSB Series Split Core Current Transformer (Features) |
| Low cost |
| 5 standard sizes |
| Split core design, safer, easier installation, and portable |
| GWCTSB Series Split Core Current Transformer (Applications) |
| Current, power, energy, monitoring devices |
| Relay protection devices |
| Power Factor Correction devices |
|
Bella
sales2(at)grewin-tech.com
Tianjin Grewin Technology Co.,Ltd.
Web:www.grewin-tech.com
Tel: 86-22-84943756
|