Beer Equipment List
| ModelEqiupment List | ZH-0.5 | ModelEqiupment List | ZH-0.5 | ||
| MillingSystem | Malt Mill | 300Kg/h | CIP CleaningSystem | Washing Tank | 50L/2pcs |
| Work Bin | accessory | Washing Pump | 3m³/h | ||
| MashingSystem | Mash Tun | 500L | Pipeline&valves | accessory | |
| Lauter Tun | 500L | CoolingSystem | Ice Water Tank | 1500L | |
| Wort Pump | 5m³/h | Cooling Machinery | 4HP/2sets | ||
| Heat Exchanger | 8m² | Ice Water Pump | 1.7m³/h | ||
| Wort Oxygenator | accessory | Pipeline&valves | accessory | ||
| Assemble Pipeline | accessory | ControlSystem | DCS Style | box2000*700*400 | |
| FermentationSystem | Fermentation Tank | 500L/10pcs | PLC Style | box2000*700*400 | |
| Yeast Tank | 12L | Energy | Steamed Boiler | 45kg/h | |
| Bright Beer Tank(optional) | 1000L | electrical heating | 45kw | ||
| Pipeline&valves | accessory | ||||
Trade Details
| Description of goods | Micro brewery |
| Capacity | 100L-100HL |
| Material | SUS304 or red copper |
| Warranty | Three years for main equipment |
| MOQ | 1set |
| Delivery time | 15-40 working days, based on the capacity |
| Supply ability | More than 100pcs,based on the capacity |
| Package | Steel frame or wooden cases, according to your requirement |
| Payment term | T/T |
| Trade term | FOB/EXW |
| Port of loading | Qingdao |
Product Photos









