
| Units | Thickness | Width | Length | Coil ID | Alloys | ||||
| Min | Max | Min | Max | Min | Max | Min | Max | ||
| Natural Sheet | |||||||||
| Inches | 0.008 | 0.236 | 3.937 | 59.055 | - | - | - | - | 1xxx,3xxx,5xxx |
| mm | 0.2 | 6 | 100 | 1500 | - | - | - | - | |
| Coil - Strip | |||||||||
| Inches | 0.0079 | 0.236 | 3.937 | 59.055 | - | - | 5.984 | 59.055 | 1xxx,3xxx,5xxx |
| mm | 0.2 | 6 | 100 | 1500 | - | - | 152 | 1500 | |



