|
-
Essentials |
||
| Processor Number | i3-6100U | |
| Status | Launched | |
| Launch Date | Q3'15 | |
| Lithography | 14 nm | |
|
-
Performance |
||
| # of Cores | 2 | |
| # of Threads | 4 | |
| Processor Base Frequency | 2.30 GHz | |
| Cache | 3 MB SmartCache | |
| Bus Speed | 4 GT/s OPI | |
| TDP | 15 W | |
| Configurable TDP-down Frequency | 800.00 MHz | |
| Configurable TDP-down | 7.5 W | |
|
-
Supplemental Information |
||
| Embedded Options Available | Yes | |
| Datasheet | Link | |
| Conflict Free | Yes | |
| Product Brief | Link | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR4-2133, LPDDR3-1866, DDR3L-1600 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 34.1 GB/s | |
| ECC Memory Supported ‡ | No | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD Graphics 520 | |
| Graphics Base Frequency | 300.00 MHz | |
| Graphics Max Dynamic Frequency | 1.00 GHz | |
| Graphics Video Max Memory | 32 GB | |
| Graphics Output | eDP/DP/HDMI/DVI | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (Intel® WiDi)‡ | 1080p | |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Max Resolution (DP)‡ | 4096x2304@60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
| Max Resolution (VGA)‡ | N/A | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.4 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Intel® Clear Video Technology | Yes | |
| Intel® Wireless Display | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x1916 | |
|
-
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | 1x4, 2x2, 1x2+2x1 and 4x1 | |
| Max # of PCI Express Lanes | 12 | |
|
-
Package Specifications |
||
| Sockets Supported | FCBGA1356 | |
| Max CPU Configuration | 1 | |
| TJUNCTION | 100°C | |
| Package Size | 42mm X 24mm | |
| Low Halogen Options Available | See MDDS | |
|
-
Advanced Technologies |
||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel® vPro Technology ‡ | No | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Stable Image Platform Program (SIPP) | No | |
| Intel® Small Business Advantage | Yes | |
| Intel® Smart Response Technology | Yes | |
| Intel® My WiFi Technology | Yes | |
|
-
Intel® Data Protection Technology |
||
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes | |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes | |