Construction equipment EPS sandwich panel machine in India |
Machinery Paramenters |
Overall dimension (LxWxH)mm |
3030x1190x2500 |
Total power(kw) | 23.75 |
Hydraulic working pressure(Mpa) | 8 |
Capacity of hydraulic tank(L) | 70 |
Maximum hydraulic working pressure(Mpa) | 16 |
Power of vibration system(kw) | 0.75 |
Power of heating system(kw) | 20 |
Structural composition | Host machine, hydraulic system, power distribution system, heating system,vibration system, core tubles |
Raw material of lightweight wall panel |
NO. | Material | Price(¥)/m² |
1 | Cement | 10 |
2 | Coal ash | 0.5 |
3 | Sand | 0.4 |
4 | Additive | 1.5 |
5 | Labor cost | 2 |
6 | water and electricity | 0.5 |
7 | Other cost | 0.1 |
Finished products |
Test ltems | National standard | Actual index |
Compressive strength | ≥3.5MPa | ≥3.7MPa |
Drying shrinkage | ≤0.6mm/m | 0.37mm/m |
Hanging force | ≥1000N without 0.5mm crack in 24 hours | ≥1000N without 0.5mm crack in 24 hours |
Shock resistance | without crack shocked by 30Kg sandbag for 5 times | without crack shocked by 30Kg sandbag for 5 times |
Sound insulation | ≥35dB | 43dB |
Our unique advantages |
Our company |
Why choose us |
Shipping |