Cable lugs copper brass

본문 바로가기


Home > Product > Cable lugs copper brass
Product
Cable lugs copper brass
Posting date : Jul 12, 2017
Membership
Free Member Scince Jul 06, 2017
FOB Price
0.1-5/m
Min. Order Quantity
1000PCS
Supply Abillity
5000000PCS/MONTH
Port
Shanghai
Payment Terms
TT
Package
in cartons
Keyword :
Category
Contact
Benjamin Lin
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
RCCN
Model Number
SC
HS-CODE
8547-90
Package & Delivery Lead Time
Package
in cartons
Delivery Lead Time
15 DAYS
Specifications
Type of Certification
UL, CE, RHOS
Reference no.
UL, CE, RHOS
Name.
UL, CE, RHOS
Start Date (validity period)
0000-00-00
End Date (validity period)
0000-00-00
Detailed Description

RCCN Terminals SC

Copper Ture Terminals

Use note:this series installed by tool of YYT

Item No. E W B L
SC1.5-3 3.2 3.7 1.8 8 5 16
SC1.5-4 4.2 3.7 1.8 8 5 16
SC1.5-5 5.2 3.7 1.8 10 5 17
SC1.5-6 6.5 3.7 1.8 10 5 18
SC2.5-4 4.2 4 2.4 8 7 18
SC2.5-5 5.2 4 2.4 10 7 20
SC2.5-6 6.5 4 2.4 10 7 20
SC2.5-8 8.4 4 2.4 12.5 7 23
SC4-4 4.2 4.8 3.1 10 7 20
SC4-5 5.2 4.8 3.1 10 7 20
SC4-6 6.5 4.8 3.1 10 7 20
SC4-8 8.4 4.8 3.1 12.5 7 23
SC6-4 4.2 5.5 3.8 10 9 24
SC6-5 5.2 5.5 3.8 10 9 24
SC6-6 6.5 5.5 3.8 12 9 24
SC6-8 8.4 5.5 3.8 12.5 9 26
SC6-10 10.5 6.2 4 15 9 28
SC10-5 5.2 6.2 4.5 12 9 25
SC10-6 6.5 6.2 4.5 12 9 25
SC10-8 8.4 6.2 4.5 12.5 9 27
SC10-10 10.5 6.2 4.5 15 9 29
SC10-12 13 6.2 4.5 17 9 31
SC16-5 5.2 7.1 5.4 12 12 30
SC16-6 6.5 7.1 5.4 12 12 30
SC16-8 8.4 7.1 5.4 12.5 12 30
SC16-10 10.5 7.1 5.4 16 12 33
SC16-12 13 7.1 5.4 17 12 35
SC25-5 5.2 8.8 6.8 13 12 33
SC25-6 6.5 8.8 6.8 13 12 33
SC25-8 8.4 8.8 6.8 15 12 33
SC25-10 10.5 8.8 6.8 18 12 34
SC25-12 13 8.8 6.8 18 12 35
SC25-14 15 8.8 6.8 20 12 38
SC35-5 5.2 10.6 8.2 16 14 38
SC35-6 6.5 10.6 8.2 16 14 38
SC35-8 8.4 10.6 8.2 16 14 38
SC35-10 10.5 10.6 8.2 18 14 39
SC35-12 13 10.6 8.2 19 14 40.5
SC35-14 15 10.6 8.2 20 14 42
SC50-6 6.5 12.4 9.5 17.8 16 45
SC50-8 8.4 12.4 9.5 17.8 16 45
SC50-10 10.5 12.4 9.5 17.8 16 45
SC50-12 13 12.4 9.5 20 16 45
SC50-14 15 12.4 9.5 22 16 46
SC50-16 17 12.4 9.5 24 16 47
SC70-8 8.4 14.7 11.2 21 20 52
SC70-10 10.5 14.7 11.2 21 20 52
SC70-12 13 14.7 11.2 21 20 52
SC70-14 15 14.7 11.2 21 20 52
SC70-16 17 14.7 11.2 25 20 53
SC95-8 8.4 17.4 13.5 25 23 58
SC95-10 10.5 17.4 13.5 25 23 58
SC95-12 13 17.4 13.5 25 23 58
SC95-14 15 17.4 13.5 25 23 58
SC95-16 17 17.4 13.5 25 23 58
SC120-8 8.4 19.4 15 28 22 63
SC120-10 10.5 19.4 15 28 22 63
SC120-12 13 19.4 15 28 22 63
SC120-14 15 19.4 15 28 22 63
SC120-16 17 19.4 15 28 22 63
SC120-20 21 19.4 15 28 22 63
SC150-8 8.4 21.2 16.5 30.5 26 70
SC150-10 10.5 21.2 16.5 30.5 26 70
SC150-12 13 21.2 16.5 30.5 26 70
SC150-14 15 21.2 16.5 30.5 26 70
SC150-16 17 21.2 16.5 30.5 26 70
SC150-20 21 21.2 16.5 30.5 26 70
SC185-10 10.5 23.5 18.5 34 32 75
SC185-12 13 23.5 18.5 34 32 75
SC185-14 15 23.5 18.5 34 32 75
SC185-16 17 23.5 18.5 34 32 75
SC185-20 21 23.5 18.5 34 32 75
SC240-10 10.5 26.5 21 38.5 38 90
SC240-12 13 26.5 21 38.5 38 90
SC240-14 15 26.5 21 38.5 38 90
SC240-16 17 26.5 21 38.5 38 90
SC240-18 19 26.5 21 38.5 38 90
SC240-20 21 26.5 21 38.5 38 90
SC300-10 10.5 30 23.5 43 42 98
SC300-12 13 30 23.5 43 42 98
SC300-14 15 30 23.5 43 42 98
SC300-16 17 30 23.5 43 42 98
SC300-20 21 30 23.5 43 42 98
SC400-10 10.5 36.5 28.5 52 44 110
SC400-12 13 36.5 28.5 52 44 110
SC400-14 15 36.5 28.5 52 44 110
SC400-16 17 36.5 28.5 52 44 110
SC400-20 21 36.5 28.5 52 44 110
SC500-10 10.5 39 30 56 48 120
SC500-12 13 39 30 56 48 120
SC500-14 15 39 30 56 48 120
SC500-16 17 39 30 56 48 120
SC500-20 21 39 30 56 48 120
SC630-10 10.5 45 35 65 56 140
SC630-12 13 45 35 65 56 140
SC630-14 15 45 35 65 56 140
SC630-16 17 45 35 65 56 140
SC630-20 21 45 35 65 56 140

Product Show

 
 

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top