29338 190x320x78mm Axial spherical plain thrust roller bearings

본문 바로가기


Home > Product > 29338 190x320x78mm Axial spherical plain thrust roller bearings
Selling leads
29338 190x320x78mm Axial spherical plain thrust roller bearings
Posting date : Mar 28, 2018
Membership
Free Member Scince Nov 07, 2016
FOB Price
0.1
Min. Order Quantity
1
Supply Abillity
300000000pcs
Port
any port in China
Payment Terms
t/t l/c
Package
industrial packing
Keyword :
Category
Contact
lynn
Selling Leads Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
oem
HS-CODE
8482-30
Package & Delivery Lead Time
Package
industrial packing
Delivery Lead Time
stock
Detailed Description

Application: 

 

Canned food processing equipment, tractors, water cutting machine, the rotor pump,

flotation equipment, brick machinery, horizontal rubber machinery, shoe-making machinery, dispersion machine, plate bending machine, plastic moulding machine, gantry crane,

offset printing machine, drying curing equipment, reaction equipment.

 

specification:

 

Bearing Number Boundary Dimensions(mm) Basic Load Ratings(kN) Limiting Speeds(rpm) Mass(Kg)
TIANHE d D T Rs min Cr Cor Oil (Approx.)
29230 150 215 39 1.5 340 1340 1800 4.56
29232 160 225 39 1.5 360 1460 1700 4.88
29234 170 240 42 1.5 425 1770 1600 6.02
29236 180 250 42 1.5 450 1920 1600 6.27
29238 190 270 48 2 530 2230 1400 8.8
29240 200 280 48 2 535 2300 1400 9.14
29317 85 150 39 1.5 265 820 2300 2.94
29318 90 155 39 1.5 285 915 2300 3.08
29320 100 170 42 1.5 345 1160 2100 3.94
29322 110 190 48 2 445 1500 1800 5.78
29324 120 210 54 2.1 535 1770 1600 7.92
29326 130 225 58 2.1 625 2100 1500 9.76
29328 140 240 60 2.1 685 2360 1400 11.4
29330 150 250 60 2.1 675 2390 1400 12
29332 160 270 67 3 820 2860 1300 15.9
29334 170 280 67 3 855 3050 1200 16.6
29336 180 300 73 3 995 3600 1100 21.2
29338 190 320 78 4 1150 4250 1100 26
29340 200 340 85 4 1280 4600 980 31.9
29412 60 130 42 1.5 283 805 2,600 2.78
29413 65 140 45 2 330 945 2,400 3.44
29414 70 150 48 2 365 1,040 2,200 4.19
29415 75 160 51 2 415 1,190 2,100 5.07
29416 80 170 54 2.1 460 1,380 1,900 6.09
29417 85 180 58 2.1 490 1,480 1,800 7.2
29418 90 190 60 2.1 545 1,680 1,700 8.38
29420 100 210 67 3 685 2130 1,500 11.5
29422 110 230 73 3 845 2,620 1,400 15
29424 120 250 78 4 975 3,050 1,300 18.6
29426 130 270 85 4 1,080 3,550 1,200 23.7
29428 140 280 85 4 1,110 3,750 1,200 25.2
29430 150 300 90 4 1,280 4,350 1,100 30.5

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top