High Precision Inch size Deep Groove Ball Bearing 16072RS 16082RS

본문 바로가기


Home > Product > High Precision Inch size Deep Groove Ball Bearing 16072RS 16082RS
Selling leads
High Precision Inch size Deep Groove Ball Bearing 16072RS 16082RS
Posting date : Mar 28, 2018
Membership
Free Member Scince Nov 07, 2016
FOB Price
0.1
Min. Order Quantity
1
Supply Abillity
3000000pcs/month
Port
any port in china
Payment Terms
T/T L/C
Package
carton pallet or according to your needs
Keyword :
Category
Contact
lynn
Selling Leads Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
wxts
HS-CODE
8482-10
Package & Delivery Lead Time
Package
carton pallet or according to your needs
Delivery Lead Time
stock
Detailed Description
 

Related bearing models,if you can not find the models you need,please contact with me.

Boundary Dimensions Basic Load Rating Limiting Speed Bearing Shoulder Dimensions Mass
(mm) (kN) (rpm) Designation (mm) (kg)
d D B r Cr Cor Grease Oil   da Da ra Approx
(min.)   (min.) (max.) (max.)
12 28 7 0.3 5.1 2.4 27000 32000 16001 14 26 0.3 0.024
15 32 8 0.3 5.6 2.85 23000 28000 16002 17 30 0.3 0.025
17 35 8 0.3 6 3.25 21000 25000 16003 19 33 0.3 0.032
20 42 8 0.3 7.95 4.5 17000 21000 16004 22 40 0.3 0.05
25 47 8 0.3 8.85 5.6 15000 18000 16005 27 45 0.3 0.06
30 55 9 0.3 11.2 7.35 13000 15000 16006 32 53 0.3 0.085
35 62 9 0.3 12.2 8.85 11000 13000 16007 37 60 0.3 0.11
40 68 9 0.3 12.6 9.65 9800 12000 16008 42 66 0.3 0.125
45 75 10 0.6 15.5 12.3 8900 10000 16009 49 71 0.6 0.17
50 80 10 0.6 16 13.3 8200 9700 16010 54 76 0.6 0.18
55 90 11 0.6 19.3 16.3 7400 8800 16011 59 86 0.6 0.26
60 95 11 0.6 19.8 17.6 6900 8100 16012 64 91 0.6 0.28
65 100 11 0.6 17.1 16 6600 7800 16013 69 96 0.6 0.3
70 110 13 0.6 30.1 25.6 6100 7200 16014 74 106 0.6 0.433
75 115 13 0.6 27.5 25.3 5700 6700 16015 79 111 0.6 0.457
80 125 14 0.6 31.7 29.7 5200 6100 16016 84 121 0.6 0.597
85 130 14 0.6 32.6 31.7 4900 5800 16017 89 126 0.6 0.626
90 140 16 1 39.9 37 4700 5600 16018 95 135 1 0.848
95 145 16 1 41.2 39.6 4500 5300 16019 100 140 1 0.885
100 150 16 1 42.4 42.1 4300 5100 16020 105 145 1 0.91
105 160 18 1 41.9 42.2 4100 4800 16021 110 155 1 1.2
110 170 19 1 57.5 56.7 3800 4500 16022 115 165 1 1.46
120 180 19 1 63.2 63.3 3600 4200 16024 125 175 1 1.8
130 200 22 1.1 71.3 74.8 3000 3600 16026 136.5 193.5 1 2.69
140 210 22 1.1 65.8 71.1 2900 3400 16028 146.5 203.5 1 2.86
10 26 8 0.3 4.85 1.97 31000 36000 6000 12 24 0.3 0.019
12 28 8 0.3 5.11 2.39 27000 32000 6001 14 26 0.3 0.022
15 32 9 0.3 5.59 2.84 23000 27000 6002 17 30 0.3 0.03
17 35 10 0.3 6 3.25 21000 25000 6003 19 33 0.3 0.039
20 42 12 0.6 9.38 5.03 17000 21000 6004 24 38 0.6 0.069
20 42 12 0.6 11.5 5.85 18000 21000 6004R 24 38 0.6 0.073
25 47 12 0.6 10.06 5.85 15000 18000 6005 29 43 0.6 0.08
30 55 13 1 13.23 8.3 13000 15000 6006 35 50 1 0.116
35 62 14 1 16.21 10.42 11000 13000 6007 40 58 1 0.155
40 68 15 1 17.03 11.7 10000 12000 6008 45 63 1 0.192
45 75 16 1 21.09 14.77 9200 11000 6009 50 70 1 0.245
50 80 16 1 22.02 16.25 8400 9900 6010 55 75 1 0.261
55 90 18 1.1 30.26 21.93 7600 8900 6011 61.5 83.5 1 0.385
60 95 18 1.1 31.66 24.22 7100 8400 6012 66.5 88.5 1 0.415
65 100 18 1.1 32.06 24.89 6600 7800 6013 71.5 93.5 1 0.435
70 110 20 1.1 38.59 30.43 6100 7200 6014 76.5 103.5 1 0.602
75 115 20 1.1 40.18 33.18 5700 6800 6015 81.5 108.5 1 0.638
80 125 22 1.1 47.54 39.79 5300 6300 6016 86.5 118.5 1 0.85
85 130 22 1.1 50.75 42.89 5000 5900 6017 91.5 123.5 1 0.89
90 140 24 1.5 58.02 49.78 4700 5600 6018 98 132 1.5 1.16
95 145 24 1.5 57.79 50.09 4400 5200 6019 103 137 1.5 1.21
100 150 24 1.5 64.46 56.13 4300 5100 6020 108 142 1.5 1.25
105 160 26 2 71.92 63.32 4000 4700 6021 114 151 2 1.59
22 44 12 0.6 9.4 5.15 17000 20000 60/22 26 40 0.6 0.073
110 170 28 2 81.89 72.86 3800 4500 6022 119 161 2 1.96
120 180 28 2 87.69&a

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top